HexProg Chip Tuning Software Version 1.0.52
We are pleased to inform you that Hexprog Chip Tuning license is under promotion, Hexprog users can check the new price from Hexprog Portal
Hot Offers on Autohex II and new TCUs Cables are available, check Microtronik Online Store
This is a major update for Hexprog. To update to this version please do the following:
- Uninstall the current Hexprog software from your PC/laptop.
- Download the Hexprog setup file from Microtronik Download Page
- Install the new software on your PC/Laptop.
- Connect Hexprog, run the Hexprog software and click on Update.
In new version of Hexprog new Ecus and Tcus have been added. Below are the list of added Ecus/Tcus:
- Audi Temic TCU DL382-7F, DL501
- Audi Continental Simos 8.2
- BMW Bosch MD1CP032
- Chery Magneti Marelli 9GC, IAW 5SF4
- Chrysler Bosch EDC16CP31
- FIAT Magneti Marelli MJD6JF
- Holden Magneti Marelli MJT 1300
- Hyundai Kefico CPGDSH2.26.1
- Hyundai Delphi MT86
- Kia Delphi MT86
- Lancia Magneti Marelli MJD6JF
- Mercedes Delphi CRD3P.G0
- Opel Magneti Marelli MJD6JF
- Porsche Temic TCU DL501
- Skoda Bosch EDC17CP74
- Zinoro Delphi CRD3.40
- Trcuk Iveco Bosch EDC16C8
You can check ro download Hexprog supported Ecu list
DL501
Vehicle | Model | Engine |
---|---|---|
Audi | A4 | 3.0 TDI Quattro S-Tronic |
Audi | A5 | 2.0 TFSI Quattro S-Tronic |
Audi | A5 | 3.0 TDI Quattro S-Tronic |
Audi | A5 Cabriolet | 2.0 TFSI Quattro S-Tronic |
Audi | A5 Cabriolet | 3.0 TDI Quattro S-Tronic |
Audi | A5 Sportback | 2.0 TFSI Quattro S-Tronic |
Audi | A5 Sportback | 3.0 TDI Quattro S-Tronic |
Audi | A6 | 2.8 FSI Quattro S-Tronic |
Audi | A6 | 3.0 TDI (204) Quattro S-Tronic |
Audi | A6 | 3.0 TDI (245) Quattro S-Tronic |
Audi | A6 | 3.0 TFSI Quattro S-Tronic |
Audi | A6 Allroad | 3.0 TDI (204) Quattro S-Tronic |
Audi | A6 Allroad | 3.0 TDI (245) Quattro S-Tronic |
Audi | A6 Allroad | 3.0 TFSI Quattro S-Tronic |
Audi | A7 | 2.8 FSI Quattro S-Tronic |
Audi | A7 | 3.0 TDI (204) Quattro S-Tronic |
Audi | A7 | 3.0 TDI (245) Quattro S-Tronic |
Audi | A7 | 3.0 TFSI Quattro S-Tronic |
Audi | Q5 | 2.0 16v TDI quattro S-Tronic |
Audi | Q5 | 2.0 16v TFSI quattro S-Tronic |
Simos 8.2
Vehicle | Model | Engine |
---|---|---|
Audi | A4 | 3.2 FSI Multitronic |
Audi | A4 | 3.2 FSI Quattro |
Audi | A4 | 3.2 FSI Quattro Tiptronic |
Audi | A4 | 3.2 Quattro Premium Plus Tiptr |
Audi | A5 | 3.2 FSI Multitronic |
Audi | A5 | 3.2 FSI Quattro |
Audi | A5 | 3.2 FSI Quattro Tiptronic |
Audi | A5 Cabriolet | 3.2 FSI Multitronic |
Audi | A5 Cabriolet | 3.2 FSI Quattro S-Tronic |
Audi | A5 Sportback | 3.2 FSI Quattro S-Tronic |
Audi | A6 | 3.2 V6 FSI 6AT |
Audi | A6 | 3.2 V6 FSI 8AT |
Audi | Q5 | 3.2 V6 24v FSI quattro S-Troni |
EDC16CP31
Vehicle | Model | Engine |
---|---|---|
Dodge | Nitro | 2.8 CRD |
Jeep | Cherokee | 2.8 16v CRD DPF Automatic |
MJD6JF
Vehicle | Model | Engine |
---|---|---|
FIAT | Doblo | 1.3 16v Multijet |
FIAT | Idea | 1.3 16v Mjet |
FIAT | Palio | 1.3 16v Mjet |
FIAT | Panda | 1.3 16v Multijet |
FIAT | Panda | 1.3 16v Multijet 4x4 |
FIAT | Punto | 1.3 16v Multijet |
FIAT | Punto | 1.3 16v Multijet Automatic |
FIAT | Punto Evo | 1.3 16v Multijet 90 |
FIAT | Punto Evo | 1.3 16v Multijet 90 Automatic |
Lancia | Musa | 1.3 16v Mjet |
Lancia | Ypsilon | 1.3 16v Mjet |
MJT 1300
Vehicle | Model | Engine |
---|---|---|
Holden | Barina | 1.3 16v CDTI |
Vauxhall | Corsa | 1.3 16v CDTI |
MT86
Vehicle | Model | Engine |
---|---|---|
Hyundai | Genesis Coupe | 3.8 V6 |
Hyundai | Genesis Coupe | 3.8 V6 Automatic |
Hyundai | Genesis Coupe | 3.8 V6 GT |
Hyundai | Genesis Coupe | 3.8 V6 GT Automatic |
Hyundai | Genesis Coupe | 3.8 V6 R-Spec |
Hyundai | Genesis Coupe | 3.8 V6 Track |
Hyundai | Genesis Coupe | 3.8 V6 Track Automatic |
Kia | Cadenza | 3.0 V6 GDI |
Kia | K7 | 3.0 V6 GDI |
CRD3P.G0
Vehicle | Model | Engine |
---|---|---|
Mercedes Benz | Sprinter | 211 CDI |
Mercedes Benz | Sprinter | 311 CDI |
Mercedes Benz | Sprinter | 411 CDI |
Mercedes Benz | Sprinter | 511 CDI |
EDC16C8
Vehicle | Model | Engine |
---|---|---|
Agrale | 8000 Series | 8500 E-Tronic 3.0L I4 |
Iveco | Daily | 29L10 2.3L I4 |
Iveco | Daily | 29L12 2.3L I4 |
Iveco | Daily | 29L13 2.8L I4 |
Iveco | Daily | 29L14 2.3L I4 |
Iveco | Daily | 35C 9 2.8L I4 |
Iveco | Daily | 35C10 2.3L I4 |
Iveco | Daily | 35C12 2.3L I4 |
Iveco | Daily | 35C13 2.8L I4 |
Iveco | Daily | 35C14 2.3L I4 |
Iveco | Daily | 35C15 2.8L I4 |
Iveco | Daily | 35C17 3.0L I4 |
Iveco | Daily | 35S 9 2.8L I4 |
Iveco | Daily | 35S10 2.3L I4 |
Iveco | Daily | 35S11 2.8L I4 |
Iveco | Daily | 35S12 2.3L I4 |
Iveco | Daily | 35S13 2.8L I4 |
Iveco | Daily | 35S14 2.3L I4 |
Iveco | Daily | 35S15 2.8L I4 |
Iveco | Daily | 35S17 3.0L I4 |