HexProg Chip Tuning Software Version 1.0.53
Hexprog supports more TCUs with this version. More TCUs are avialble to Hexprog users starting from this update.
- Audi: Temic DL501 Gen2
- Audi: Temic DQ200 Gen2
- Audi: Temic DQ250 EXX-FXX
- Audi: Temic DQ250 MQB
- Audi: Temic DQ380
- Audi: Temic DQ381
- BMW: Temic DKG 436 Gen2
- Chrysler: Getrag MPS6
- Dodge: Getrag MPS6
- Ford: Getrag MPS6
- Porsche: Temic DL501 Gen2
- Seat: Temic DL501 Gen2
- Seat: Temic DQ200 Gen2
- Seat: Temic DQ250 EXX-FXX
- Seat: Temic DQ250 MQB
- Seat: Temic DQ380
- Seat: Temic DQ381
- Skoda: Temic DQ200 Gen2
- Skoda: Temic DQ250 EXX-FXX
- Skoda: Temic DQ250 MQB
- Skoda: Temic DQ380
- Skoda: Temic DQ381
- Volvo: Getrag MPS6
You can check or download Hexprog supported Ecu list
DL501 Gen2
Vehicle | Model | Engine |
---|---|---|
Audi | A5 | 3.0 TDI CR |
Audi | A6 | 3.0 TDI CR |
Audi | A6 | 3.0 TFSI |
Audi | Q5 | 3000 TFSI |
Audi | Q5 | 3000 TFSI quattro |
Audi | RS4 | 3000 TFSI |
Audi | RS5 | 3000 TFSI |
Audi | S4 | 3000 TFSI |
Audi | S5 | 3000 TFSI |
Audi | S6 | 4000 TFSI quattro |
Audi | S7 | 4000 TFSI quattro |
Porsche | Macan | 3000 Diesel S |
Porsche | Macan | 3000 S V6 |
Seat | Exeo | 2.0 TSI |
Volkswagen | Touareg | 3000 TFSI |
Volkswagen | Touareg | 3000 TFSI Hybrid |
DQ250 MQB
Vehicle | Model | Engine |
---|---|---|
Audi | A1 | 40 2.0 TFSI S-Tronic |
Audi | A3 | 1.8 TFSI Quattro S-Tronic |
Audi | A3 | 2.0 TDI (150) Quattro S-Tronic |
Audi | A3 | 2.0 TDI (150) S-Tronic |
Audi | A3 | 2.0 TDI (184) Quattro S-Tronic |
Audi | A3 | 2.0 TDI (184) S-Tronic |
Audi | A3 Cabriolet | 1.8 TFSI Quattro S-Tronic |
Audi | A3 Cabriolet | 2.0 TDI (150) Quattro S-Tronic |
Audi | A3 Cabriolet | 2.0 TDI (150) S-Tronic |
Audi | A3 Cabriolet | 2.0 TDI (184) Quattro S-Tronic |
Audi | A3 Cabriolet | 2.0 TDI (184) S-Tronic |
Audi | A3 Sedan | 1.8 TFSI Quattro S-Tronic |
Audi | A3 Sedan | 2.0 TDI (150) Quattro S-Tronic |
Audi | A3 Sedan | 2.0 TDI (150) S-Tronic |
Audi | A3 Sedan | 2.0 TDI (184) Quattro S-Tronic |
Audi | A3 Sedan | 2.0 TDI (184) S-Tronic |
Audi | A3 Sportback | 1.8 TFSI Quattro S-Tronic |
Audi | A3 Sportback | 2.0 TDI (150) Quattro S-Tronic |
Audi | A3 Sportback | 2.0 TDI (150) S-Tronic |
Audi | A3 Sportback | 2.0 TDI (184) Quattro S-Tronic |
DQ380
Vehicle | Model | Engine |
---|---|---|
Audi | A3 | 1.8 TSI |
Audi | A3 | 1800 TFSI |
Skoda | Superb | 1800 TFSI |
Skoda | Superb | 1800 TSI |
Skoda | Superb | 2.0 TSI |
Volkswagen | Golf | 2.0 GTI Performance |
Volkswagen | Golf | 2.0 TSI R |
Volkswagen | Golf Variant | 2.0 TSI R |
Volkswagen | Lamando | 1800 T |
Volkswagen | Lamando | 2.0 TSI |
Volkswagen | Magotan | 1800 T |
Volkswagen | Magotan | 2000 TFSI |
Volkswagen | Magotan | 2000 TFSI 4Motion |
Volkswagen | Passat | 1800 TFSI |
Volkswagen | Passat | 2000 TFSI |
Volkswagen | Passat | 2000 TFSI 4Motion |
Volkswagen | Tiguan | 2000 TFSI 4Motion |
DQ381
Vehicle | Model | Engine |
---|---|---|
Audi | A3 | 2.0 TDI (150) Quattro S-Tronic |
Audi | A3 | 2.0 TDI (150) S-Tronic |
Audi | A3 | 2.0 TDI (184) Quattro S-Tronic |
Audi | A3 | 2.0 TFSI Quattro S-Tronic |
Audi | A3 | 2.0 TFSI S-Tronic |
Audi | A3 Cabriolet | 2.0 TDI (150) Quattro S-Tronic |
Audi | A3 Cabriolet | 2.0 TDI (150) S-Tronic |
Audi | A3 Cabriolet | 2.0 TDI (184) Quattro S-Tronic |
Audi | A3 Cabriolet | 2.0 TFSI Quattro S-Tronic |
Audi | A3 Cabriolet | 2.0 TFSI S-Tronic |
Audi | A3 Sedan | 2.0 TDI (150) Quattro S-Tronic |
Audi | A3 Sedan | 2.0 TDI (150) S-Tronic |
Audi | A3 Sedan | 2.0 TDI (184) Quattro S-Tronic |
Audi | A3 Sedan | 2.0 TFSI S-Tronic |
Audi | A3 Sportback | 2.0 TDI (150) Quattro S-Tronic |
Audi | A3 Sportback | 2.0 TDI (150) S-Tronic |
Audi | A3 Sportback | 2.0 TDI (184) Quattro S-Tronic |
Audi | A3 Sportback | 2.0 TFSI S-Tronic |
Audi | Q2 | 2.0 TDI (190) Quattro S-Tronic |
Audi | Q2 | 35 2.0 TDI Quattro S-Tronic |
MPS6
Vehicle | Model | Engine |
---|---|---|
Chrysler | Sebring | Powershift 6 Speed |
Dodge | Avenger | 2000 |
Dodge | GTS | Powershift 6 Speed |
Dodge | Journey | Powershift 6 Speed |
Ford | B-Max | 1600 Ti-VCT |
Ford | C-Max | 1600 TDCi |
Ford | C-Max | 2000 TDCi |
Ford | Ecosport | 1600 Ti-VCT |
Ford | Fiesta | 1600 Ti-VCT |
Ford | Focus | 1.6 Ti-VCT |
Ford | Focus | 1600 Ti-VCT |
Ford | Focus | 2000 GDI Ti-VCT |
Ford | Focus | 2000 TDCi |
Ford | Focus | 2000 TDCi ST |
Ford | Galaxy | 2000 TDCi Biturbo |
Ford | Kuga | 2.0 TDCI |
Ford | Mondeo | 1600 Ti-VCT |
Ford | Mondeo | 2000 |
Ford | Mondeo | 2300 |
Ford | S-Max | 2300 |