HexProg Chip Tuning Software Version 1.0.59
This update will support important Ecus by OBD, like Continental SID30X and Ford Continental SID208/SID209, as well as Bosch MED17.1.27
OBD:
- Ford: Continental SID208 and SID209. OBD read and write.
- Renault: Continental SID301, SID305, SID307 and SID309. OBD read and write.
- Nissan: Continental SID301, SID303, SID304, SID305, SID307 and SID309. OBD read and write.
- Mercedes Benz: Continental SID305 and SID 307. OBD read and write.
- Opel: Continental SID309. OBD read and write.
- VW, Audi, Skoda and Seat: Bosch MED17.1.27 OBD Virtial Read and Write.
- More VAG and Mercedes Benz Virtual Files are available in Hexprog Server.
Boot:
- Users can read SID30X and EMS3155 password By OBD.
- Users can patch Ford SID209.
You can check or download Hexprog supported Ecu list
SID305
| Vehicle | Model | Engine |
|---|---|---|
| Dacia | Duster | 1.5 dCi 6MT |
| Dacia | Duster | 1.5 dCi AWD 6MT |
| Mercedes Benz | Citan | 111 CDI 6MT |
| Nissan | Evalia | 1.5 dCi 110 |
| Nissan | Nv200 | 1.5 dCi 110 |
| Nissan | Qashqai | 1.5 dCi DPF |
| Renault | Clio GT | 1.5 dCi 6MT |
| Renault | Duster | 1.5 dCi 6MT |
| Renault | Fluence | 1.5 dCi 6MT |
| Renault | Grand Kangoo | 1.5 dCi 5MT |
| Renault | Kangoo | 1.5 dCi 6MT |
| Renault | Laguna | 1.5 dCi 6MT |
| Renault | Megane | 1.5 dCi 6MT |
SID307
| Vehicle | Model | Engine |
|---|---|---|
| Nissan | Evalia | 1.5 dCi 110 |
| Nissan | Juke | 1.5 dCi |
| Nissan | Nv200 | 1.5 dCi 110 |
| Nissan | Pulsar | 1.5 dCi |
| Nissan | Qashqai | 1.5 dCi |
| Renault | Grand Kangoo | 1.5 dCi 5MT |
| Renault | Grand Scenic | 1.5 dCi |
| Renault | Kangoo | 1.5 dCi 5MT |
| Renault | Kangoo | 1.5 dCi 6MT |
| Renault | Megane | 1.5 dCi 6AT |
| Renault | Megane | 1.5 dCi 6MT |
| Renault | Scenic | 1.5 dCi |
| Renault | Scenic X-Mod | 1.5 dCi |
SID309
| Vehicle | Model | Engine |
|---|---|---|
| Nissan | Navara | 2.3 dCi 160 |
| Nissan | Navara | 2.3 dCi 190 |
| Nissan | Np300 | 2.3 dCi 160 |
| Nissan | Np300 | 2.3 dCi 190 |
| Nissan | Qashqai | 1.5 dCi |
| Opel | Movano | 2.3 CDTI BiTurbo |
| Renault | Master | 2.3 dCi 6AT |
| Renault | Master | 2.3 dCi 6MT |
SID208
| Vehicle | Model | Engine |
|---|---|---|
| Ford | Ranger T6 | 2.2 TDCi 6AT |
| Ford | Ranger T6 | 2.2 TDCi 6MT |
| Ford | Ranger T6 | 3.2 TDCi 6MT |
| Ford | Tourneo Custom | 2.2 TDCi 6MT |
| Ford | Transit | 2.2 TDCi |
| Ford | Transit | 2.2 TDCi 6MT |
| Ford | Transit Custom | 2.2 TDCi 6MT |
| Land Rover | Defender | 2.2 TD4 |
| Troller | T4 | 3.2 TDCi |
SID209
| Vehicle | Model | Engine |
|---|---|---|
| Ford | Endeavour | 2.2 TDCi 6AT |
| Ford | Endeavour | 3.2 TDCi 6AT |
| Ford | Everest | 2.2 TDCi 6MT |
| Ford | Everest | 3.2 TDCi 6AT |
| Ford | Ranger T6 | 2.2 TDCi 6AT |
| Ford | Ranger T6 | 2.2 TDCi 6MT |
| Ford | Ranger T6 | 3.2 TDCi 6AT |
| Ford | Ranger T6 | 3.2 TDCi 6MT |
| Ford | Tourneo Custom | 2.2 TDCi 6MT |
| Ford | Transit | 2.2 TDCi |
| Ford | Transit | 2.2 TDCi 6MT |
| Ford | Transit Custom | 2.2 TDCi 6MT |
MED17.1.27
| Vehicle | Model | Engine |
|---|---|---|
| Audi | A3 | 30 1.0 TFSI 6MT |
| Audi | A3 | 30 1.0 TFSI S-Tronic |
| Audi | A3 Sedan | 30 1.0 TFSI 6MT |
| Audi | A3 Sedan | 30 1.0 TFSI S-Tronic |
| Audi | A3 Sportback | 30 1.0 TFSI 6MT |
| Audi | A3 Sportback | 30 1.0 TFSI S-Tronic |
| Seat | Arona | 1.0 TSI 6MT |
| Seat | Arona | 1.0 TSI 7AT |
| Seat | Ibiza | 1.0 TSI 6MT |
| Skoda | Fabia | 1.0 TSI 6MT |
| Skoda | Fabia | 1.0 TSI 7AT |
| Volkswagen | Golf | 1.0 TSI 6MT |
| Volkswagen | Golf | 1.0 TSI 7AT |
| Volkswagen | Polo | 1.0 TSI 6MT |
| Volkswagen | Polo | 1.0 TSI 7AT |
| Volkswagen | Up | 1.0 TSI 5MT GTI |



