Hexprog II Ecu Tuning Tool: BMW MG1 by OBD
We are pleased to announce the release of Hexprog II Software Version 1.0.133, adding full OBD operation and the new Patch feature to the Bosch MG1 family, expanding your Ecu Tuning coverage across the current BMW and Mini petrol range.
Before this release, Hexprog II Tuner worked the MG1 on Bench only. With this release the same family can also be read and written directly through the diagnostic port, no removing the ECU from the vehicle and, on Bench, still no opening the case. One tool now covers both workflows, giving tuners the speed of OBD and the reliability of Bench for every MG1 on the bench.
New OBD-Supported ECUs
This update introduces OBD Ecu Tuning and programming support for the following Bosch petrol Engine Control Units:
- Bosch MG1CS003
- Bosch MG1CS024
- Bosch MG1CS049
- Bosch MG1CS201
These units control the B48, B58, S58 and S68 engines and fit both G-series and a some of F-series cars.
Hardware Compatibility
- HEXPROG II
- HEXPROG
Workflow Enhancement: OBD Read & Write + One-Time Patch
Hexprog II now handles the MG1 over OBD with the same reliability, speed and safety our tuners expect from Bench Mode. The coverage splits cleanly by microcontroller and build date:
- SPC5777 ECUs → OBD works straight through, no extra steps.
- TC29X built before June 2020 → OBD works straight through.
- TC29X built after June 2020 → locked; a one-time Bench patch unlocks OBD. The patch takes less than a minute and is totally safe, after which normal OBD read/write is available.
The protocol is also hardened against the "programming mode" state: if a unit ever ends up there, write the original file first to return it to App Mode, then move to Bench to patch, with Virtual Read available as a fallback to recover the original flash when no backup is on hand.
A detailed technical article was written to help tuners understand how to work the BMW MG1 by OBD and Bench.
Update Now
Ensure your workshop has the latest vehicle coverage. Update your Hexprog II software to Version 1.0.133 immediately to access the new Bosch MG1 OBD support and the one-time Patch unlock, and leverage advanced Ecu Tuning tools across the entire BMW petrol lineup.
MG1CS003
| Vehicle | Model | Engine |
|---|---|---|
| BMW | 1-Series | 120i 6MT |
| BMW | 1-Series | 120i 8AT |
| BMW | 1-Series | 125i 8AT |
| BMW | 1-Series | M140i 8AT |
| BMW | 2-Series | 220i 6MT |
| BMW | 2-Series | 230i 8AT |
| BMW | 2-Series | 230i xDrive 8AT |
| BMW | 2-Series | M240i 8AT |
| BMW | 3-Series | 320i 8AT |
| BMW | 3-Series | 320Li 8AT |
| BMW | 3-Series | 330e Hybrid 8AT |
| BMW | 3-Series | 330i 8AT |
| BMW | 3-Series | 330i xDrive 8AT |
| BMW | 3-Series | 330Li 8AT |
| BMW | 3-Series | 340i 8AT |
| BMW | 3-Series | M340i 8AT |
| BMW | 3-Series | M340i xDrive 8AT |
| BMW | 3-Series GT | 320i 8AT |
| BMW | 3-Series GT | 330i 8AT |
| BMW | 3-Series GT | 330i xDrive 8AT |
MG1CS024
| Vehicle | Model | Engine |
|---|---|---|
| BMW | 3-Series | M340i 8AT |
| BMW | 3-Series | M340i xDrive 8AT |
| BMW | X3 | M40i 8AT |
| BMW | X3 M | 3.0 Turbo 8AT |
| BMW | X3 M | 3.0 Turbo 8AT Competition |
| BMW | X4 | M40i 8AT |
| BMW | X4 M | 3.0 Turbo 8AT |
| BMW | X4 M | 3.0 Turbo 8AT Competition |
| BMW | X5 | xDrive40i 8AT |
| BMW | X7 | 40i xDrive 8AT |
| BMW | Z4 | M40i 8AT |
| Rolls Royce | Phantom | 6.75 V12 48v 8AT |
| Toyota | Supra | 3.0 Turbo 8AT |
MG1CS049
| Vehicle | Model | Engine |
|---|---|---|
| Alpina | B3 | 3.0L Twin-Turbo 24v |
| Alpina | B3 GT | 3.0L Twin-Turbo 24v |
| Alpina | B4 | 3.0L Twin-Turbo 24v |
| Alpina | B4 GT | 3.0L Twin-Turbo 24v |
| BMW | M2-Series | 3.0L CS Twin-Turbo |
| BMW | M2-Series | 3.0L Twin-Turbo 24v |
| BMW | M3-Series | 3.0L CS Twin-Turbo |
| BMW | M3-Series | 3.0L M Competition |
| BMW | M3-Series | 3.0L Twin-Turbo 24v |
| BMW | M4-Series | 3.0L M Competition |
| BMW | M4-Series | 3.0L Twin-Turbo 24v |
| BMW | X3 M | 3.0L Competition 24v |
| BMW | X3 M | 3.0L Twin-Turbo 24v |
| BMW | X4 M | 3.0L Twin-Turbo 24v |
| BMW | X4-Series | 3.0L M Competition |
MG1CS201
| Vehicle | Model | Engine |
|---|---|---|
| BMW | 2-Series | 216i 6MT |
| BMW | 2-Series | 218i 6MT |
| BMW | 2-Series | 218i 7AT |
| BMW | 2-Series | 220i 6MT |
| BMW | 2-Series | 220i 8AT |
| BMW | 2-Series Grand Coupè | 218i 6MT |
| BMW | 2-Series Grand Coupè | 218i 7AT |
| BMW | 5-Series | 530e iPerformance 8AT |
| BMW | 8-Series | M850i xDrive 8AT |
| BMW | M5-Series | M5 4.4 8AT |
| BMW | M5-Series | M5 Competition 4.4 8AT |
| BMW | X1 | sDrive 18i 6MT |
| BMW | X1 | sDrive20i 7AT |
| BMW | X1 | sDriveL 18i 6MT |
| BMW | X1 | xDrive25Le 8AT |
| BMW | X2 | sDrive18i 6MT |
| BMW | X2 | sDrive18i 7AT |
| BMW | X2 | sDrive20i 7AT |
| BMW | X2 | xDrive20i 6MT |
| BMW | X5 | xDrive 50i 8AT |



