Hexprog II Ecu Programming Tool Software 1.0.123
Hexprog II Tuner version 1.0.23 introduces a breakthrough solution for reading locked BMW Bosch MD1 and MG1 ECUs directly via Bench Mode.
Key Feature: Direct Reading Without VFI or Opening
Previously requiring Voltage Fault Injection (VFI) or physical opening, these units can now be accessed safely on the bench.
- No VFI Unlocking Required
- No Physical Case Opening Needed
- Direct Read Capability in Bench Mode
- Simply connect the supported ECU using your standard interface pins and perform reads immediately.
Newly Supported ECUs:
This support covers specific TC298 and TC299 based controllers used in modern BMW applications:
- BMW Bosch MD1CS001
- BMW Bosch MG1CS024
- BMW Bosch MD1CP032
- BMW Bosch MG1CS049
- BMW Bosch MG1CS201
Hardware Compatibility
Fully compatible with existing hardware interfaces:
- HEXPROG
- HEXPROG II
We recommend all users upgrade to Version 1.0.123 to streamline workflows for locked BMW ECUs, eliminating invasive procedures while maintaining full programming reliability.
MD1CS001
| Vehicle | Model | Engine |
|---|---|---|
| BMW | 2-Series | 216d 6MT |
| BMW | 2-Series | 216d 7AT |
| BMW | 2-Series | 218d 6MT |
| BMW | 2-Series | 218d 8AT |
| BMW | 2-Series | 218d xDriver 6MT |
| BMW | 2-Series | 218d xDriver 8AT |
| BMW | 2-Series | 220d 8AT |
| BMW | 2-Series | 220d xDriver 8AT |
| BMW | 2-Series Grand Coupè | 216d 7AT |
| BMW | 2-Series Grand Coupè | 220d 8AT |
| BMW | 3-Series | 320d 6MT |
| BMW | 3-Series | 320d 8AT |
| BMW | 5-Series | 518d 6MT |
| BMW | 5-Series | 518d 8AT |
| BMW | 5-Series | 525d 6MT |
| BMW | 5-Series | 525d 8AT |
| BMW | X1 | sDrive16d 6MT |
| BMW | X1 | sDrive16d 7AT |
| BMW | X1 | sDrive18d 6MT |
| BMW | X1 | sDrive18d 8AT |
MG1CS024
| Vehicle | Model | Engine |
|---|---|---|
| BMW | 3-Series | M340i 8AT |
| BMW | 3-Series | M340i xDrive 8AT |
| BMW | X3 | M40i 8AT |
| BMW | X3 M | 3.0 Turbo 8AT |
| BMW | X3 M | 3.0 Turbo 8AT Competition |
| BMW | X4 | M40i 8AT |
| BMW | X4 M | 3.0 Turbo 8AT |
| BMW | X4 M | 3.0 Turbo 8AT Competition |
| BMW | X5 | xDrive40i 8AT |
| BMW | X7 | 40i xDrive 8AT |
| BMW | Z4 | M40i 8AT |
| Rolls Royce | Phantom | 6.75 V12 48v 8AT |
| Toyota | Supra | 3.0 Turbo 8AT |
MD1CP032
| Vehicle | Model | Engine |
|---|---|---|
| BMW | X5 | xDrive25d |
MG1CS049
| Vehicle | Model | Engine |
|---|---|---|
| Alpina | B3 | 3.0L Twin-Turbo 24v |
| Alpina | B3 GT | 3.0L Twin-Turbo 24v |
| Alpina | B4 | 3.0L Twin-Turbo 24v |
| Alpina | B4 GT | 3.0L Twin-Turbo 24v |
| BMW | M2-Series | 3.0L CS Twin-Turbo |
| BMW | M2-Series | 3.0L Twin-Turbo 24v |
| BMW | M3-Series | 3.0L CS Twin-Turbo |
| BMW | M3-Series | 3.0L M Competition |
| BMW | M3-Series | 3.0L Twin-Turbo 24v |
| BMW | M4-Series | 3.0L M Competition |
| BMW | M4-Series | 3.0L Twin-Turbo 24v |
| BMW | X3 M | 3.0L Competition 24v |
| BMW | X3 M | 3.0L Twin-Turbo 24v |
| BMW | X4 M | 3.0L Twin-Turbo 24v |
| BMW | X4-Series | 3.0L M Competition |
MG1CS201
| Vehicle | Model | Engine |
|---|---|---|
| BMW | 2-Series | 216i 6MT |
| BMW | 2-Series | 218i 6MT |
| BMW | 2-Series | 218i 7AT |
| BMW | 2-Series | 220i 6MT |
| BMW | 2-Series | 220i 8AT |
| BMW | 2-Series Grand Coupè | 218i 6MT |
| BMW | 2-Series Grand Coupè | 218i 7AT |
| BMW | 5-Series | 530e iPerformance 8AT |
| BMW | 8-Series | M850i xDrive 8AT |
| BMW | M5-Series | M5 4.4 8AT |
| BMW | M5-Series | M5 Competition 4.4 8AT |
| BMW | X1 | sDrive 18i 6MT |
| BMW | X1 | sDrive20i 7AT |
| BMW | X1 | sDriveL 18i 6MT |
| BMW | X1 | xDrive25Le 8AT |
| BMW | X2 | sDrive18i 6MT |
| BMW | X2 | sDrive18i 7AT |
| BMW | X2 | sDrive20i 7AT |
| BMW | X2 | xDrive20i 6MT |
| BMW | X5 | xDrive 50i 8AT |



