Hexprog II Ecu Programming Tool Software 1.0.122
We are pleased to announce the availability of HEXPROG II Tuner Software 1.0.122, introducing advanced MD1 & MG1 ECU unlocking capabilities with the new VFI (Voltage Fault Injection) method, along with expanded ECU coverage, including Toyota Gen3 OBD and SDI10, for automotive professionals.
This major update brings the revolutionary VFI method to HEXPROG II, providing an advanced solution for unlocking supported security-protected MD1 and MG1 ECUs found in modern vehicles.
VFI (Voltage Fault Injection) Method
Following Ecus are just the start of a long series of supported Ecus:
- VAG MD1CS004
- VAG MG1CS011
- BMW MG1CS201
Toyota Gen3 Bench/OBD
New Toyota Gen3 OBD coverage expands HEXPROG II's ECU programming capabilities for supported Toyota applications.
Porsche SDI10 Boot Mode
Additional SDI10 coverage further expands the range of ECU systems supported by HEXPROG II.
MD1CS004
| Vehicle | Model | Engine |
|---|---|---|
| Audi | A3 Cabriolet | 40 2.0 TDI Quattro S-Tronic |
| Audi | A3 Sedan | 40 2.0 TDI Quattro S-Tronic |
| Audi | A3 Sportback | 40 2.0 TDI Quattro S-Tronic |
| Audi | A4 | 40 2.0 TDI Quattro S-Tronic |
| Audi | A4 | 40 2.0 TDI S-Tronic |
| Audi | A4 Allroad | 40 2.0 TDI Quattro S-Tronic |
| Audi | A4 Allroad | 40 2.0 TDI S-Tronic |
| Audi | A5 | 40 2.0 TDI Quattro S-Tronic |
| Audi | A5 | 40 2.0 TDI S-Tronic |
| Audi | A5 Cabriolet | 40 2.0 TDI Quattro S-Tronic |
| Audi | A5 Cabriolet | 40 2.0 TDI S-Tronic |
| Audi | A5 Sportback | 40 2.0 TDI Quattro S-Tronic |
| Audi | A5 Sportback | 40 2.0 TDI S-Tronic |
| Audi | A6 | 40 2.0 TDI Quattro S-Tronic |
| Audi | A6 | 40 2.0 TDI S-Tronic |
| Audi | A7 Sportback | 40 2.0 TDI Quattro S-Tronic |
| Audi | A7 Sportback | 40 2.0 TDI S-Tronic |
| Volkswagen | Caddy | 2.0 TDI |
| Volkswagen | Golf | 2.0 TDI |
| Volkswagen | Golf Alltrack | 2.0 TDI 4Motion |
MG1CS011
| Vehicle | Model | Engine |
|---|---|---|
| Audi | A1 | 25 1.0 TFSI 5MT |
| Audi | A1 | 30 1.0 TFSI 6MT |
| Audi | A1 | 30 1.0 TFSI S-Tronic |
| Audi | A1 | 35 1.5 TFSI 6MT |
| Audi | A1 | 35 1.5 TFSI S-Tronic |
| Audi | A3 | 30 1.0 TFSI 6MT |
| Audi | A3 | 30 1.0 TFSI S-Tronic |
| Audi | A3 | 35 1.5 TFSI 6MT |
| Audi | A3 | 35 1.5 TFSI S-Tronic |
| Audi | A3 | 35 1.5 TGI 6MT |
| Audi | A3 | 35 1.5 TGI S-Tronic |
| Audi | A3 Cabriolet | 35 1.5 TFSI 6MT |
| Audi | A3 Cabriolet | 35 1.5 TFSI S-Tronic |
| Audi | A3 Cabriolet | 35 1.5 TGI 6MT |
| Audi | A3 Cabriolet | 35 1.5 TGI S-Tronic |
| Audi | A3 Sedan | 30 1.0 TFSI 6MT |
| Audi | A3 Sedan | 30 1.0 TFSI S-Tronic |
| Audi | A3 Sedan | 35 1.5 TFSI 6MT |
| Audi | A3 Sedan | 35 1.5 TFSI S-Tronic |
| Audi | A3 Sedan | 35 1.5 TGI S-Tronic |
MG1CS201
| Vehicle | Model | Engine |
|---|---|---|
| BMW | 2-Series | 216i 6MT |
| BMW | 2-Series | 218i 6MT |
| BMW | 2-Series | 218i 7AT |
| BMW | 2-Series | 220i 6MT |
| BMW | 2-Series | 220i 8AT |
| BMW | 2-Series Grand Coupè | 218i 6MT |
| BMW | 2-Series Grand Coupè | 218i 7AT |
| BMW | 5-Series | 530e iPerformance 8AT |
| BMW | 8-Series | M850i xDrive 8AT |
| BMW | M5-Series | M5 4.4 8AT |
| BMW | M5-Series | M5 Competition 4.4 8AT |
| BMW | X1 | sDrive 18i 6MT |
| BMW | X1 | sDrive20i 7AT |
| BMW | X1 | sDriveL 18i 6MT |
| BMW | X1 | xDrive25Le 8AT |
| BMW | X2 | sDrive18i 6MT |
| BMW | X2 | sDrive18i 7AT |
| BMW | X2 | sDrive20i 7AT |
| BMW | X2 | xDrive20i 6MT |
| BMW | X5 | xDrive 50i 8AT |
SDI10.1
| Vehicle | Model | Engine |
|---|---|---|
| Porsche | Cayenne GTS | 3.6 V6 Turbo 8AT |
| Porsche | Cayenne S | 3.6 V6 Turbo 8AT |
| Porsche | Macan Turbo | 3.0 V6 Turbo 7AT |
SDI10.2
| Vehicle | Model | Engine |
|---|---|---|
| Porsche | Macan | 3000 GTS |
| Porsche | Macan | 3000 S |
| Porsche | Macan | 3000 V6 GTS |
| Porsche | Macan | 3000 V6 S |
| Porsche | Macan | 3600 Turbo |
| Porsche | Macan | 3600 V6 Turbo |
SDI10.3
| Vehicle | Model | Engine |
|---|---|---|
| Porsche | Cayenne | 3600 FSI Hybrid |
| Porsche | Cayenne | 3600 GTS |
| Porsche | Cayenne | 3600 S |



