Hexprog II Tuner Ecu Programming Tool 1.0.103
Hexprog II Tuner software version 1.0.103 is available for Hextag, Hexprog and Hexprog II users.
This update brings more Ecus for cars and trucks, it also includes more virtual files for VAG and PSA Ecus.
- PSA Valeo VD56 TC297.
- Volvo Denso MB279700-9621 Bench and Boot.
- Volvo Bosch MG1CS080 Bench.
- Isuzu/Mahindra Bosch MD1CC878 Bench.
- Tata Delphi DCM3.7 SH72543.
- Daf Trucks Motorola CM850.
- Daf Trucks Bosch EDC7C1.
- Iveco Bosch EDC7UC31.
- Volkswagen Trucks Bosch EDC16C8.
- Mack Motorola CM870.
Hexprog II Ordering Page: Hexprog II
You can check or download Hexprog II supported Ecu list
Join our Facebook Group for more technical info Facebook Hexprog II Group
VD56
Vehicle | Model | Engine |
---|---|---|
Citroen | Berlingo | 1.2 PureTech 110 6MT |
Citroen | Berlingo | 1.2 PureTech 130 8AT |
Citroen | C3 | 1.2 PureTech 110 |
Citroen | C3 Aircross | 1.2 PureTech 110 |
Citroen | C3 Aircross | 1.2 PureTech 130 |
Citroen | C4 Cactus | 1.2 PureTech 110 |
Citroen | C4 Cactus | 1.2 PureTech 130 |
Citroen | C4 Picasso | 1.2 PureTech 130 |
Citroen | C4 SpaceTourer | 1.2 PureTech 130 |
Citroen | C5 Aircross | 1.2 PureTech 130 |
Citroen | DS3 | 1.2 PureTech 110 |
Citroen | DS3 | 1.2 PureTech 155 |
Citroen | DS3 Crossback | 1.2 PureTech 130 |
Citroen | DS3 Crossback | 1.2 PureTech 155 |
Citroen | DS7 Crossback | 1.2 PureTech 130 |
Citroen | Grand C4 Spacetourer | 1.2 PureTech 130 |
Opel | Combo | 1.2 Turbo 110 |
Opel | Combo | 1.2 Turbo 110 6MT |
Opel | Combo | 1.2 Turbo 130 |
Opel | Combo Life | 1.2 Turbo 110 6MT |
MB279700-96xx
Vehicle | Model | Engine |
---|---|---|
Volvo | S60 | 2.0 16v D3 |
Volvo | S60 | 2.0 16v D4 |
Volvo | S60 | 2.0 16v D5 |
Volvo | S60 Cross Country | 2.0 16v D3 |
Volvo | S60 Cross Country | 2.0 16v D4 |
Volvo | S80 | 2.0 16v D2 |
Volvo | S80 | 2.0 16v D4 |
Volvo | S90 | 2.0 16v D3 |
Volvo | S90 | 2.0 16v D4 |
Volvo | S90 | 2.0 16v D5 |
Volvo | V40 | 2.0 16v D2 |
Volvo | V40 | 2.0 16v D3 |
Volvo | V40 | 2.0 16v D4 |
Volvo | V40 Cross Country | 2.0 16v D2 |
Volvo | V40 Cross Country | 2.0 16v D3 |
Volvo | V40 Cross Country | 2.0 16v D4 |
Volvo | V60 | 2.0 16v D2 |
Volvo | V60 | 2.0 16v D3 |
Volvo | V60 | 2.0 16v D4 |
Volvo | V60 | 2.0 16v D5 |
MG1CS080
Vehicle | Model | Engine |
---|---|---|
Lynk & Co | 01 | 1.5 PHEV |
Lynk & Co | 01 | 2.0T |
Lynk & Co | 02 | Drive-E 1.5 TD |
Lynk & Co | 02 | Drive-E 2.0 TD |
Lynk & Co | 03 | 1.5 TD |
Volvo | V40 | 1.5 T3 |
Volvo | V40 Cross Country | 1.5 T3 |
Volvo | XC40 | 1.5 T3 |
MD1CC878
Vehicle | Model | Engine |
---|---|---|
Ashok Leyland | Dost | 1.5 TDCR |
Isuzu | N-Series | ELF 700 5.2L TDI |
Mahindra | Scorpio | 2.2-liter |
Mahindra | TUV300 | 1.5-liter |
Mahindra | Xuv500 | 2.2-liter |
Manitou | Telehandler | MT 1335 |
Mitsubishi Fuso | Canter | 3.0 DDI |
CM850
Vehicle | Model | Engine |
---|---|---|
DAF Truck | Cf65 | CF65.180 5.9L |
DAF Truck | Cf65 | CF65.220 5.9L |
DAF Truck | Cf65 | CF65.250 5.9L |
DAF Truck | Lf45 | LF45.180 5.9L |
DAF Truck | Lf45 | LF45.190 5.9L |
DAF Truck | Lf45 | LF45.220 5.9L |
DAF Truck | Lf55 | LF55.180 5.9L |
DAF Truck | Lf55 | LF55.190 5.9L |
DAF Truck | Lf55 | LF55.220 5.9L |
DAF Truck | Lf55 | LF55.250 5.9L |
EDC7UC31
Vehicle | Model | Engine |
---|---|---|
Case Ih | Axial-Flow Combines | Axial-Flow 5130 6.7L I6 |
Case Ih | Axial-Flow Combines | Axial-Flow 6130 8.7L I6 |
Case Ih | Axial-Flow Combines | Axial-Flow 7120 8.7L I6 |
Case Ih | Axial-Flow Combines | Axial-Flow 7130 8.7L I6 |
Case Ih | Axial-Flow Combines | Axial-Flow 7230 8.7L I6 |
Case Ih | Axial-Flow Combines | Axial-Flow 8010 10.3L I6 |
Case Ih | Axial-Flow Combines | Axial-Flow 8230 12.9L I6 |
Case Ih | Axial-Flow Combines | Axial-Flow 9230 12.9L I6 |
Case Ih | Magnum Series | Magnum 260 8.7L I6 |
Case Ih | Magnum Series | Magnum 290 8.7L I6 |
Case Ih | Magnum Series | Magnum 315 8.7L I6 |
Case Ih | Magnum Series | Magnum 340 8.7L I6 |
Case Ih | Magnum Series | Magnum 370 8.7L I6 |
Case Ih | Maxxum Series | Maxxum 130 4.5L I4 |
Case Ih | Steiger Rowtrac Series | Steiger 350 Rowtrac 8.7L I6 |
Case Ih | Steiger Rowtrac Series | Steiger 400 Rowtrac 8.7L I6 |
Claas Tractors | Axion | 8.7L |
Dieci | Telehandler | Agri Plus 38.9 4.5L I6 |
Iveco | Eurocargo | 100E17 3.9L I4 |
Iveco | Eurocargo | 100E18 5.9L I6 |
EDC16C8
Vehicle | Model | Engine |
---|---|---|
Volkswagen Truck | Delivery | 8.150 3.8L I4 |
CM870
Vehicle | Model | Engine |
---|---|---|
International | 5900 Series | 15.0L I6 |
International | 9200 Series | 15.0L I6 |
International | 9400 Series | 15.0L I6 |
International | 9900 Series | 15.0L I6 |
International | PayStar 5900 | 15.0L I6 |
International | ProStar | 15.0L I6 |
MACK | Granite | 15.0L I6 |
Peterbilt | 357 | 14.9L I6 |
Peterbilt | 367 | 14.9L I6 |
Peterbilt | 385 | 14.9L I6 |
Peterbilt | 386 | 14.9L I6 |
Peterbilt | 387 | 14.9L I6 |
Peterbilt | 388 | 14.9L I6 |
Peterbilt | 389 | 14.9L I6 |