Hexprog II Tuner Version 1.0.87
We are expanding our list of supported Ecus by OBD, we also added more Ecus in boot mode.
- Mercedes Benz: Bosch EDC16CP31 and EDC16CP36 by OBD.
- Peugeot: Valeo V46.12 Boot mode.
- Dodge: CM848B Boot mode.
- Mitsubishi/Smart: Bosch EDC16C33 Bench and Boot mode.
- Kia: Delphi DCM3.2 Boot mode.
- Chevrolet: Bosch EDC16C42 Boot mode.
Hexprog II Ordering Page: Hexprog II
You can check or download Hexprog II supported Ecu list
Join our Facebook Group for more technical info Facebook Hexprog II Group
EDC16CP31
| Vehicle | Model | Engine |
|---|---|---|
| Mercedes Benz | C-Class | 320 CDI 6MT |
| Mercedes Benz | C-Class | 320 CDI 7AT |
| Mercedes Benz | C-Class T-Model | 320 CDI 6MT |
| Mercedes Benz | C-Class T-Model | 320 CDI 7AT |
| Mercedes Benz | CLK | 320 CDI 6MT |
| Mercedes Benz | CLK | 320 CDI 7G-Tronic |
| Mercedes Benz | CLK Cabrio | 320 CDI 6MT |
| Mercedes Benz | CLS | 320 CDI 7AT |
| Mercedes Benz | CLS | 350 CDI 7AT |
| Mercedes Benz | E-Class | 280 CDI 6MT |
| Mercedes Benz | E-Class | 300 BlueTEC |
| Mercedes Benz | E-Class | 320 CDI 7AT |
| Mercedes Benz | E-Class | 420 CDI |
| Mercedes Benz | E-Class T-Model | 280 CDI 6MT |
| Mercedes Benz | E-Class T-Model | 320 CDI 7AT |
| Mercedes Benz | G-Class | 320 CDI 7AT |
| Mercedes Benz | G-Class | 350 CDI 7AT |
| Mercedes Benz | GL | 320 CDI 4Matic 7AT |
| Mercedes Benz | GL | 350 CDI BlueEFFICIENCY 4MATIC |
| Mercedes Benz | GL | 350 CDI BlueTec 4Matic 7AT |
V46.12
| Vehicle | Model | Engine |
|---|---|---|
| Citroen | C-Elysee | 1.6 16v VTi 5MT |
| Citroen | C-Elysee | 1.6 16v VTi 6AT |
| Peugeot | 301 | 1.6 16v VTi 5MT |
| Peugeot | 301 | 1.6 16v VTi 6AT |
CM848B
| Vehicle | Model | Engine |
|---|---|---|
| Dodge | RAM 2500 | 5.9 L6 |
| Dodge | RAM 3500 | 5.9 L6 |
EDC16C33
| Vehicle | Model | Engine |
|---|---|---|
| Mitsubishi | Colt | 1.5 16v DI-D |
| Smart | Forfour | 1.5 CDI 5MT |
| Smart | Forfour | 1.5 CDI 6AT |
DCM3.2
| Vehicle | Model | Engine |
|---|---|---|
| Kia | Carnival | 2.9 16v CRDI |
| Ssangyong | Actyon | 2.0 XDi |
| Ssangyong | Actyon Sports | 2.0 XDi |
| Ssangyong | Kyron | 2.0 XDi |
| Ssangyong | Rexton | 2.7 XDi |
| Ssangyong | Rodius | 3.2 V6 |
| Ssangyong | Stavic | 3.2 V6 |
EDC16C42
| Vehicle | Model | Engine |
|---|---|---|
| Chevrolet | Express | 6.6 V8 D Duramax |
| Chevrolet | Silverado | 6.6 V8 D Duramax |
| GMC | Savana | 6.6 V8 D Duramax |
| GMC | Sierra | 6.6 V8 D Duramax |



