Hexprog II Tuner Version 1.0.94
This version from Hexprog II Tuner has more Ecus from Denso and Tcus from Bosch.
- Added 6HP19, 6HP21, 6HP26, 6HP28 for different brands Bench Mode.
- Added Subaru Denso KS Bench Mode.
- Added Subaru Denso DT Bench Mode.
- Added Opel Denso DEC30 Bench Mode.
- Added Renault Bosch EDC16C36 Bench and Boot Mode.
- Enhanced OBD connection method in different models.
Hexprog II Ordering Page: Hexprog II
You can check or download Hexprog II supported Ecu list
Join our Facebook Group for more technical info Facebook Hexprog II Group
6HP19
| Vehicle | Model | Engine |
|---|---|---|
| BMW | X3-Series | 2.0 TDI SRC 4X4 6AT |
| BMW | X3-Series | 2.0 TDI SRC 6AT |
| BMW | X3-Series | 2.0 TFSI 4X4 6AT |
| BMW | X3-Series | 1.8 TSI 4Drive 6AT |
| BMW | X3-Series | 1.4 EcoTSI 4Drive 6AT |
| BMW | X3-Series | 1.4 TSI BlueMotion 6AT |
| BMW | X3-Series | 2.0 TDI BlueMotion 4Motion 6AT |
| BMW | X3-Series | 2.0 TDI Ultra S-Tronic |
| BMW | X3-Series | Max X RM Turbo RR |
| BMW | X3-Series | Max X RS Turbo RR |
| BMW | X3-Series | Max X DS Turbo RR |
| BMW | X3-Series | X RC Turbo RR |
| BMW | X3-Series | X MR Turbo RR |
| BMW | X3-Series | X RS Turbo RR |
| BMW | X3-Series | X DS Turbo RR |
| BMW | X3-Series | FMX 420 12.8L I6 |
| BMW | X3-Series | FMX 540 12.8L I6 |
| BMW | X3-Series | FMX 440 12.8L |
| BMW | X3-Series | FM 500 12.8L |
| BMW | X3-Series | FM 460 12.8L |
6HP21
| Vehicle | Model | Engine |
|---|---|---|
| BMW | 7-Series | 745d |
| BMW | X3-Series | 30d |
| BMW | 3-Series | 330d xDrive |
6HP26
| Vehicle | Model | Engine |
|---|---|---|
| BMW | 3-Series | 300 BlueTEC 7AT |
| BMW | 3-Series | 350 BlueTEC 9AT |
| BMW | 3-Series | 2.2 SkyActiv-D |
| BMW | 3-Series | 1.6 SIDI Turbo ecoFLEX |
| BMW | 3-Series | 1.4 16v T-Jet MultiAir 6MT |
| BMW | 3-Series | 1.6 16v Multijet 6MT (120 hp) |
| BMW | 3-Series | 3.6 V6 24v |
| BMW | 3-Series | 9.8L |
| BMW | 3-Series | 5.0 SCV8 Autobiography |
| BMW | 3-Series | 10.0L TD |
| BMW | 3-Series | 3.0 V6 Turbo |
| BMW | 3-Series | 2.8 V6 24v Turbo FWD |
| BMW | 3-Series | 2.8 V6 24v Turbo X |
| BMW | 3-Series | 2.8 V6 24v Turbo XWD |
| BMW | 3-Series | 1.4 16v GPL Turbo |
| BMW | 3-Series | 2.0 TiD 6MT |
| BMW | 3-Series | 1.0 Flex 5MT |
| BMW | 3-Series | 2.0 16v TFSI quattro S-Tronic |
| BMW | 3-Series | 2.0 Turbo 6MT |
| BMW | 3-Series | 2.2 TDI |
6HP28
| Vehicle | Model | Engine |
|---|---|---|
| BMW | 7-Series | 730d |
| BMW | 7-Series | 740i 6AT |
| Alpina | B6 | 4.4 v8 |
| Morgan | Aero | 4 |
| Alpina | B5 | 4 |
| Alpina | B7 | 4 |
| Morgan | Plus | 4 |
SH7058 KS
| Vehicle | Model | Engine |
|---|---|---|
| Subaru | Forester | 2.0d 6MT |
| Subaru | Impreza | 2.0d 6MT |
| Subaru | Legacy | 2.0D 5MT |
| Subaru | Liberty | 2.0D 5MT |
| Subaru | Outback | 2.0D 5MT |
| Subaru | Outback | 2.0d 6MT |
| Subaru | Outback | 2.0D CVT |
SH7059 DT
| Vehicle | Model | Engine |
|---|---|---|
| Subaru | Forester | 2.0d 6MT |
| Subaru | Forester | 2.0D CVT |
| Subaru | Impreza | 2.0d 6MT |
| Subaru | Legacy | 2.0d 6MT |
| Subaru | Liberty | 2.0d 6MT |
| Subaru | Outback | 2.0d 6MT |
| Subaru | Outback | 2.0D CVT |
| Subaru | XV | 2.0d 6MT |
DEC30
| Vehicle | Model | Engine |
|---|---|---|
| Opel | Meriva | 1.7 CDTI |
EDC16C36
| Vehicle | Model | Engine |
|---|---|---|
| Renault | Grand Scenic | 1.9 dCi |
| Renault | Scenic | 1.9 dCi |
| Suzuki | Grand Vitara | 1.9 DDiS 5MT |



