Hexprog II Tuner Version 1.0.94
This version from Hexprog II Tuner has more Ecus from Denso and Tcus from Bosch.
- Added 6HP19, 6HP21, 6HP26, 6HP28 for different brands Bench Mode.
- Added Subaru Denso KS Bench Mode.
- Added Subaru Denso DT Bench Mode.
- Added Opel Denso DEC30 Bench Mode.
- Added Renault Bosch EDC16C36 Bench and Boot Mode.
- Enhanced OBD connection method in different models.
Hexprog II Ordering Page: Hexprog II
You can check or download Hexprog II supported Ecu list
Join our Facebook Group for more technical info Facebook Hexprog II Group
6HP19
| Vehicle | Model | Engine |
|---|---|---|
| BMW | 1-Series | 116i |
| BMW | 1-Series | 118i |
| BMW | 1-Series | 120i |
| BMW | 3-Series | 320i |
| BMW | 3-Series | 325i |
| BMW | 3-Series | 330i |
| BMW | 3-Series | 335i |
| BMW | 5-Series | 520i |
| BMW | 5-Series | 530i |
| BMW | 6-Series | 630i |
| BMW | X3-Series | |
| BMW | X3-Series | #NAME? |
| BMW | X3-Series | 0.8 12V 5MT |
| BMW | X3-Series | 0.9 8v Natural Power |
| BMW | X3-Series | 0.9 8v TwinAir Turbo 85 |
| BMW | X3-Series | 0.9 8v TwinAir Turbo 90 |
| BMW | X3-Series | 0.9 8v TwinAir Turbo 90 4x4 |
| BMW | X3-Series | 0.9 16v TwinAir Turbo 105 |
| BMW | X3-Series | 0.9 16v TwinAir Turbo 85 |
| BMW | X3-Series | 0.9 Energy TCe 5MT |
6HP21
| Vehicle | Model | Engine |
|---|---|---|
| BMW | 3-Series | 330d xDrive |
| BMW | 7-Series | 745d |
| BMW | X3-Series | 30d |
6HP26
| Vehicle | Model | Engine |
|---|---|---|
| Aston Martin | DB9 | 5900 V12 |
| Aston Martin | DB9 | 6.0 V12 |
| Aston Martin | DB9 | 6000 V12 |
| BMW | 3-Series | |
| BMW | 3-Series | #NAME? |
| BMW | 3-Series | 0.8 12V 5MT |
| BMW | 3-Series | 0.9 8v Natural Power |
| BMW | 3-Series | 0.9 8v TwinAir Turbo 85 |
| BMW | 3-Series | 0.9 8v TwinAir Turbo 90 |
| BMW | 3-Series | 0.9 8v TwinAir Turbo 90 4x4 |
| BMW | 3-Series | 0.9 16v TwinAir Turbo 105 |
| BMW | 3-Series | 0.9 16v TwinAir Turbo 85 |
| BMW | 3-Series | 0.9 Energy TCe 5MT |
| BMW | 3-Series | 0.9 TCe |
| BMW | 3-Series | 0.9 TCe 5AT |
| BMW | 3-Series | 0.9 TCe 5MT |
| BMW | 3-Series | 0.9 TCe 6AT |
| BMW | 3-Series | 0.9 TCe LPG 5MT |
| BMW | 3-Series | 0.9 TwinAir (85) |
| BMW | 3-Series | 0.9 TwinAir 5MT (85 hp) |
6HP28
| Vehicle | Model | Engine |
|---|---|---|
| Alpina | B5 | 4 |
| Alpina | B6 | 4.4 v8 |
| Alpina | B7 | 4 |
| BMW | 7-Series | 730d |
| BMW | 7-Series | 740i 6AT |
| Morgan | Aero | 4 |
| Morgan | Plus | 4 |
SH7058 KS
| Vehicle | Model | Engine |
|---|---|---|
| Subaru | Forester | 2.0d 6MT |
| Subaru | Impreza | 2.0d 6MT |
| Subaru | Legacy | 2.0D 5MT |
| Subaru | Liberty | 2.0D 5MT |
| Subaru | Outback | 2.0D 5MT |
| Subaru | Outback | 2.0d 6MT |
| Subaru | Outback | 2.0D CVT |
SH7059 DT
| Vehicle | Model | Engine |
|---|---|---|
| Subaru | Forester | 2.0d 6MT |
| Subaru | Forester | 2.0D CVT |
| Subaru | Impreza | 2.0d 6MT |
| Subaru | Legacy | 2.0d 6MT |
| Subaru | Liberty | 2.0d 6MT |
| Subaru | Outback | 2.0d 6MT |
| Subaru | Outback | 2.0D CVT |
| Subaru | XV | 2.0d 6MT |
DEC30
| Vehicle | Model | Engine |
|---|---|---|
| Opel | Meriva | 1.7 CDTI |
EDC16C36
| Vehicle | Model | Engine |
|---|---|---|
| Renault | Grand Scenic | 1.9 dCi |
| Renault | Scenic | 1.9 dCi |
| Suzuki | Grand Vitara | 1.9 DDiS 5MT |



